C
1.571 Abkürzungen| Abkürzung | Bedeutung |
|---|---|
| CGI | stratified Charged Gasoline Injection |
| CGI | Computer Generated Image |
| CGI | Composite Graphics Interface |
| CGI | Compacted Grafit Iron |
| CGI | Computer Graphics Interface |
| CGI | Common Gateway/Graphic Interface |
| CGL | Carrier Grade Linux |
| cgm | Computer Graphics Metafile (Freelance Vectorgrafik) |
| CGM | Computer Graphics Metafile |
| CGMIF | Computer Graphics Metafile Interchange Format |
| CGMS | Copy Generation Management System |
| CGPP | Computer Grahics: Principles and Practise (by Fowley) |
| CGS | International Computer Graphics Society |
| CGS | Computer Graphics Society |
| CGS | Common Graphics System |
| CGS | Continuous Grain Silicon |
| CGU | Computer Graphics Unit |
| CGW | Customer/Campus Gateway |
| CH | Schweiz |
| CH | Kohlenwasserstoff |
| CH | Conferatio Helevetica |
| CH | Cyclic Header |
| CH | Combination Hump |
| CH4 | Methan |
| CHAN | Channel |
| CHAOS | Cheap Array of Obsolete Systems |
| CHAP | Cryptographic/Challenge Handshake Authentication Protocol |
| CHARM | Character Mode |
| CHCK | Channel Check |
| ChemG | Chemikaliengesetz |
| ChemGiftInfoV | Giftinformationsverordnung |
| ChemKostV | Chemikalien-Kostenverordnung |
| ChemPrüfV | Prüfnachweis-Verordnung zum ChemG |
| ChemVerbotsV | Chemikalien-Verbotsverordnung |
| CHF | Schweizer Franken |
| CHI | Computer Human Interaction/Interface |
| CHIC | Constraint Handling in Industry and Commerce |
| CHIL | Current Hogging Injection Logic |
| CHILD | Computer Having Intelligent Learning and Development |
| CHILL | CCITT High Level Language |
| chk | Von CHKDSK erstellte Sicherungsdateien verlorener Cluster |
| chk | Backupdatei (DOS ChsDsk /F) |
| CHKPT | Checkpoint |
| CHL | Current Hogging Logic |
| CHM | Cooperative Hypermedia |
| CHMSL | Center High Mounted Stop Lamp |
| CHOP | Channel Operator |
| CHOREN | Carbons, Hydrogenium Oxigenium RENewables |
| CHPC | Center for High Performance Computing |
| ch.ppd. | charges prepaid |
1.571 Einträge