E
837 Abkürzungen| Abkürzung | Bedeutung |
|---|---|
| ECS | European Communications Satellite |
| ECS | European Common Standard |
| ECS | Encryption Control Signal |
| ECS | Evaporation Control System |
| ECS | Embedded Computing System |
| ECSI | European Custom Systems Integration |
| ECSS | Exalted Carrier Single Sideband |
| ECT | Engine Coolant Temperature |
| ECTF | Enterprise Computer Telephony Forum |
| Ecu | European Currency Unit |
| ECU | EISA Configuration Utility |
| ECU | European Currency Unit (Europäische Währungseinheit) |
| ECU | Electronic Control Unit |
| ECV | Exhaust Control Valve |
| ED | End Delimiter |
| ED | Edge Device |
| ED | Erase Display |
| ED2K | EDonkey2000 |
| EDA | Embedded Document Architecture |
| EDA | Event Driven Architecture |
| EDA | Eidgenössisches Departement für auswärtige Angelegenheiten |
| EDA | Electronic Design Automation |
| EDA | Explorative Datenanalyse |
| EDAC | Error Detection And Correction |
| EDAP | Extraordinary Data Availability and Protection |
| EdC | Eau de Cologne |
| EDC | Electronic Diesel Control |
| EDC | Error Detection Code |
| EDC | Elektron. DämpferControlle |
| EDC | Enhanced Data Correction |
| EDCF | Enhanced Distributed Coordination Function |
| EDDC | Extended Distance Data Cable |
| EdDE | Entsorgergemeinschaft der Deutschen Entsorgungswirtschaft |
| EDGE | Enhanced Data Rates for GSM Evolution |
| EDI | Electronic Data/Document Interchange |
| EDIBDB | EDIFACT-Subset Baumärkte |
| EDID | Extended Display Identification Data |
| EDIFACT | Electronic Data Interchange for Administration, Commerce and Transport (UN, DIN) |
| EDIFICE | EDIFACT-Subset Elektroindustrie |
| EDIFURN | EDIFACT-Subset Möbelindustrie |
| EDIOFFICE | EDIFACT-Subset Bürobedarf |
| EDIS | Electronic Distributerless Ignition |
| EDITEX | EDIFACT-Subset Textilindustrie |
| EDL | Edit Decision List |
| EDL | Encapsulator/Enterprise Definition/Description Language |
| EDLC | Ethernet Data Link Control |
| EDM | Engineering Data Management |
| EDMS | Enterprise Desktop Mangement Services |
| EDO | Enhanced/Extended Data Out/Output (DRAM) |
| EDOC | Enterprise Distributed Object Computing |
837 Einträge