IT/Elektro
10.408 Abkürzungen| Abkürzung | Bedeutung |
|---|---|
| LF | Low Frequency |
| LF | Line Feed |
| LF | Login Facility |
| LFA | Log File Analysis |
| LFF | Large Form Factor |
| LFI | Last File Indicator |
| LFK | Landesanstalt für Kommunikation |
| LFN | Long File Names |
| LFO | Low Frequency Oscillator |
| LFP | Large Format Printing |
| LFS | Linux Log File System |
| LFS | Local File System |
| LFS | Linux From Scratch |
| LFSA | List of Frequently Seen Acronyms |
| LFSR | Linear Feedback Shift Register |
| LFU | Least Frequently Used |
| LGA | Low Gain Antenna |
| LGMR | Laser Guided Magnetical Recording |
| LGN | Logical Group Node |
| LGPL | Library/Lesser General Public License (GNU) |
| LH | Link Header |
| LHS | Left Hand Side |
| LI | Lawful Interception |
| LI | Length Indication |
| LICS | Lotus International Character Set |
| LID | Logical Input Device |
| LIDAR | Light Detection And Ranging |
| LIEP | Large Internet Exchange Packet (Novell) |
| LIF | Low Insertion Force |
| LIFE | Laboratory of International Fuzzy Engineering |
| LIFO | Last In, First Out (Speicher) |
| LII | Linux Internationalisation Inititative |
| LILO | Last In, Last Out (Speicher) |
| LIM | Light Intensity Modulation |
| LIM | Load Information Manager |
| LIM | Lotus, Intel, Microsoft |
| LIMB | Listing of Molecular Biology Databases |
| LIMDOW | Laser Intensity Modulation Direct Overwrite |
| LIMS | Laboratory/Library Information Management System |
| LIP | Loop Initialization Protocol |
| LIP | Large Internet Packet |
| LIP | Line Interconnection Point |
| LIPS | Lightweight Internet Person Schema |
| LIPS | Logical Inferences/Instructions Per Second |
| LIPX | Large Internet Packet Exchange |
| LIR | Line Reference |
| LIR | Local Internet Registry |
| LIR | Library of International Relations |
| LIRA | Learning Information Retrieval Agent |
| LIRC | Linux Infrared Remote Control |
10.408 Einträge