IT/Elektro
10.408 Abkürzungen| Abkürzung | Bedeutung |
|---|---|
| APPC | Advanced Program to Program Communication/Converter (IBM) |
| APPI | Advanced Peer-to-Peer Internetworking |
| APPN | Advanced Peer-to-Peer Network/Networking (IBM) |
| APR | Apache Portable Runtime (layer, library) |
| APR | Access Point Roaming |
| APRS | Automatic Position Report System |
| APS | Advanced Planning and Scheduling |
| APS | Advanced Production/Photo System |
| APS | Array Processing System |
| APS | Automatic Position Select |
| APS | Asynchronous Protocol Specification |
| APS | Auto Pilot System |
| APS | Assembly Programming System |
| APSE | Ada Project Support Environment |
| APSL | Apple Public Source License |
| APSN | Atlantic Packet Satellite Network |
| APT | Address Pass Through |
| APT | Advanced Package Tool |
| APT | Automatically Programmed Tools |
| APT | Application Program Title |
| APT | Advanced Parallel Technology |
| APT | Adobe Postscript Point |
| APU | Attached Processing Unit |
| AQL | A Query Language |
| AQL | Acceptable Quality Level |
| AR | Access Router |
| AR | Artificial/Augmented Reality |
| AR | Aspect Ratio |
| AR | Augmented Reality |
| ARA | Apple/AppleTalk Remote Access |
| ARAP | Apple Remote Access Protocol |
| ARB | Adaptive Rate Based |
| ARB | Architectural/Architecture Review Board |
| ARC | Advanced RISC Computing |
| ARCA | Advanced RISC Computing Architecture |
| ARCNET | Attached Resource Computer/Computing Network |
| ARD | Arbeitsgemeinschaft der öffentlich-rechtlichen Rundfunkanstalten der Bundesrepublik Deutschland |
| ARD | Apple Remote Desktop |
| ARDF | Amateur Radio Direction Finding |
| ARIN | American Registry for Internet Numbers |
| ARIS | Architecture of Integrated Information Systems |
| ARJ | Admission Reject |
| ARL | Adjusted Ring Length |
| ARL | Authority Revocation List |
| ARLL | Advanced Run Length Limited |
| ARM | Acorn/Advanced RISC Machine |
| ARM | Asynchronous Response Mode |
| ARM | Account Resource Management |
| ARM | ARPANET Reference Model |
| ARMA | Association of Record Managers and Administrators, USA |
10.408 Einträge