IT/Elektro
10.408 Abkürzungen| Abkürzung | Bedeutung |
|---|---|
| SVHS | Super Video Home System |
| SVID | Unix System V Interface Definition |
| SVM | Support Vector Machine |
| SVN | Subversion (a Version Control System) |
| SVP | Scan-line Video Processor |
| SVPN | Secure Virtual Private Network |
| SVR | Session-based Virtual Route |
| SVR4 | UNIX System V Release 4 |
| SVV | Segment Variability Value |
| SVVS | UNIX System V Validation Suite |
| SW | Status Word |
| SW | Short Wave |
| SW | schwarz-weiss |
| SW | Software |
| SWAN | Secure Wide Area Network |
| SWAP | Shared Wireless Application Protocol |
| SWAT | Samba Web Administration Tool |
| SWB | Software Bus |
| SWBG | Subtract With Borrow (random number) Generator |
| SWF | Short Wave Fading |
| SWF | Shockwave Flash (File Format) |
| SWIB | Suchdienst Wissenschaftliche Bibliotheken |
| SWIFT | Software Implemented Fault Tolerance |
| SWIFT | System for Wireless Information Forwarding and Teledistributing |
| SWIFT | Society for Worldwide Interbank Financial Telecommunications |
| SWIM | Super Wozniak Integrated Machine |
| SWING | Subscriber Wireless Network Gateway |
| SWISH | Simple Web Indexing System for Humans |
| SWL | Short Wave Laser/Listener |
| SWR | Standing Wave Ratio |
| SWS | Silly Window Syndrom |
| SWS | Scientific Workstation |
| SWT | Shockwave Template |
| SWT | Softwaretechnik |
| SWT | Standard Widget Toolkit |
| SX | Simplex |
| SXGA | Super Extended Graphics Array |
| SXXM | Unextended Numbering Set Mode |
| SYLK | Symbolic Link Format (Microsoft) |
| SYN | Synchronous Idle |
| SYN | Synchonizing Segment |
| SYSOP | System Operator |
| T | Taktleitung |
| T | Telecomm, Telephone, Terminal, Text, Time |
| TA | Terminaladapter, Informationstechnische Anschlussdose |
| TAB | Tabulator, Technical Advisory Board |
| TABD | Transatlantic Business Dialogue |
| TAC | Type Approval Code |
| TAC | Terminal Access Control/Controller |
| TAC | Transparent Audio Coding |
10.408 Einträge