IT/Elektro
10.408 Abkürzungen| Abkürzung | Bedeutung |
|---|---|
| AAB | All-to-All Broadcast |
| AAC | Advanced Audio Coding |
| AAC | Apple Assistance Center |
| AAC | Advanced Audio Coder/Coding |
| AAC LC | Advanced Audio Coding Low Complexity |
| AACE | Association for the Advancement of Computing in Education |
| AACPLUS | Advanced Audio Coding PLUS |
| AACR | Anglo-American Cataloging Rules |
| AACS | Advanced Access Content System |
| AAD | Auskunfts- und AuftragsDienst |
| AAD | Address Adder |
| AADP | Administrative Automatic Data Processing |
| AAE | Automatische Anrufeinrichtung |
| AAE | Allgemeine Anschalt-Erlaubnis |
| AAF | Advanced Authoring Format |
| AAF | Adjustable Active Filter |
| AAI | Application Attachment Interface |
| AAIC | Accounting Authority Identification Code |
| AAL | Absolute Assembly Language |
| AAL | Asynchronous transfer mode (ATM) Adaptation Layer |
| AAL | ATM Adaptation Layer |
| AAL1 | Asynchronous transfer mode (ATM) Adaptation Layer 1 |
| AAL2 | Asynchronous transfer mode (ATM) Adaptation Layer 2 |
| AAL3 | Asynchronous transfer mode (ATM) Adaptation Layer 3 |
| AAL4 | Asynchronous transfer mode (ATM) Adaptation Layer 4 |
| AAL5 | Asynchronous transfer mode (ATM) Adaptation Layer 5 |
| AALPDU | AAL Protocol Data Unit |
| AAM | Application Attachment Module |
| AAM | Automatic Acoustic Management |
| AAN | All-Area Network |
| AAP | American Association of Publishers |
| AAP | Applications Access Point |
| AAP | Advanced Adaptive Protocol |
| AAPI | Audio Applications Programming Interface |
| AAR | Anfangsadressregister |
| AARNET | Australian Academic Research NETwork |
| AARP | AppleTalk Address Resolution Protocol |
| AAS | All-to-All Scatter |
| AAS | Automatischer AntwortStromkreis |
| AAS | Arithmetic Assignment Statement |
| AAS | Advanced Automation System |
| AASF | Advanced Address Space Facility |
| AASP | American national standard code for information interchange (ASCII) Asynchronous Support Package |
| AASP | ASCII Asynchronous Support Package |
| AAT | Average Access Time |
| AATIS | Arbeitskreis Amateurfunk und Telekommunikation in der Schule |
| AAUI | Apple Attachment Unit Interface |
| AAV | Alternative Access Vendor |
| AAVD | Automatic Alternate Voice Data |
| AAX | Automated Attendant eXchange |
10.408 Einträge