IT/Elektro
10.408 Abkürzungen| Abkürzung | Bedeutung |
|---|---|
| COVE | Code Verification |
| COW | Cluster Of Workstations |
| CP | Check/Control Point |
| CP | Constraint Programming |
| CP | Call Pay |
| CP | Code Page |
| CP | Card Punch |
| CP | Complete Partitioning |
| CP | Continuous Path |
| CP | Choke Packet |
| CP | Circuit Package |
| CP | Computer Professional |
| CP | Conducting Polymer |
| CP | Central/Communications/Customized Processor |
| CP | Contention Procedure |
| CP | Control Program |
| CP/M | Control Programm for Microcomputers (DEC) |
| CPA | Critical Path Analysis |
| CPA | Certified Public Accountant |
| CPA | Closest Point of Approach |
| CPA | Code Parasite Autopropageable |
| CPAN | Comprehensive Perl Archive Network |
| CPBX | Computerized Private Branch Exchange |
| CPC | Computer Process Control |
| CPC | Card Programmable Calculator (IBM) |
| CPCS | Common Part Convergence Sublayer |
| CPD | Constructive Page Description |
| CPE | Computer Performance Evaluation |
| CPE | Customer Provided/Premises Equipment |
| CPE | Central Processing Element |
| CPFSK | Continuous Phase Frequency Shift Keying |
| CPG | Central Pattern Generator |
| CPG | Clock Pulse Generator |
| CPG | COSINE Policy Group |
| CPI | Common Programming Interface (IBM) |
| CPI | Common Part Indication |
| CPI | Cost Performamce Index |
| CPI | characters per inch |
| CPI | Clocks Per Instruction |
| CPI-C | Common Programming Interface for Communications (IBM) |
| CPIM | Common Presence and Instant Messaging |
| CPL | Current Privilege Level |
| CPL | characters per line |
| CPL | Combined Programming Language |
| CPLD | Complex Programmable Logic Device |
| CPLD | CMOS Programmable Logic Device |
| CPM | Critical Path Method |
| CPM | Colliding Pulse Mode |
| CPM | Corporate Performance Management |
| CPM | Computer Program Protection Manager |
10.408 Einträge