KFZ-Technik
2.193 Abkürzungen| Abkürzung | Bedeutung |
|---|---|
| CDP | Controlled Deceleration for Parking Brake |
| CDPF | Catalyst based Diesel Particulate Filter |
| CD-ROM | Compact Disc - Read Only Memory |
| CD-ROM | Compact Disk Read Only Memory |
| CDS | Dynamische Stabilitätskontrolle |
| CDTI | Diesel Direkt-Einspritzung mit Turbo |
| CEAB | Cold Engine Air Bleed |
| CEC | California Energie Committe |
| CEC | Coordinating European Council.. |
| CEC | Crankcase Emission Control System |
| CECU | Central Electronic Control Unit |
| CEG | Comfort Entry / Go system |
| CELIS | Central Lighting Systems |
| CELIS | Central Lighting System |
| CEM | Central Electric Module |
| CEMT | Conference Europeen des Ministeres de Transpotef |
| CEN | Comite Europeen de Normalisation |
| CENELEC | Comite Europeen de Normalisation Electrotechnique |
| CEP | Clean Energy Partnership |
| CER | Cold Enrichment Rod |
| CES | Continously Controlled Electronic Suspension |
| CES | Continuously controled Electronic Suspension |
| CESS | Cold Engine Sensor Switch |
| CF | Continous Feature |
| CFC | ChloroFlouroCarbons |
| CFC | ChloroFluoroCarbons |
| CFCP | California Fuel Cell Partnership |
| CFD | Computational Fluid Dynamics |
| CFi | Central Fuel Injection |
| CFI | Cross Fire Injection |
| CFI | Continous Fuel Injection |
| CFK | KohleFaserverstärkter Kunststoff |
| CFM | Cubic Feet per Minute |
| CFPP | Cold Filter Plugging Point |
| CFR | Coordinating Fuel Research |
| CFRC | Cooperative Fuel Research Comitee |
| CG | clean and green |
| CGI | stratified Charged Gasoline Injection |
| CGI | Compacted Grafit Iron |
| CH | Schweiz |
| CH | Kohlenwasserstoff |
| CH | Combination Hump |
| CH4 | Methan |
| CHAN | Channel |
| CHMSL | Center High Mounted Stop Lamp |
| CHOREN | Carbons, Hydrogenium Oxigenium RENewables |
| CHT | Cylinder Head temperature Sensor |
| CI | Compression Ignition |
| CI | Cöte dlvoire (Elfenbeinküste) |
| CI | Cetane Index |
2.193 Einträge